MEi Available Units
Go back to Condo Details for MEi Miami Beach| Floorplan | Bed | Baths | Floor Levels | View | Living Area | Balcony Area | Total Area | Starting Price |
| A | 3 | 3.5 | 5-21 | SE | 1,807 | 910 | 2,717 | from $1.7M |
| B | 2 | 2.5 | 5-21 | NE | 1,395 | 798 | 2,193 | from $1.4M |
| C | 2 | 2.5 | 5-21 | N | 1,158 | 333 | 1,491 | $1.2M |
| D | 2 | 2.5 | 5-21 | N | 1,154 | 333 | 1,487 | from $900s |
| E | 2 | 2.5 | 5-21 | NW | 1,403 | 798 | 2,201 | from $1M |
| F | 3 | 3.5 | 5-21 | SW | 1,833 | 910 | 2,743 | from $1.3M |
| G | 1 | 1.5 | 5-15 | S | 874 | 222 | 1,096 | from $700s |
| H | 1 | 1 | 5-15 | S | 860 | 222 | 1,082 | from $700s |
| I | 2 | 2.5 | 16-21 | S | 1,748 | 444 | 2,192 | Call for Prices |
| J | 2 | 2.5 | 16-21 | S | 1,720 | 444 | 2,164 | Call for Prices |
Kevin Tomlinson is an independent Realtor associated with Esslinger-Wooten-Maxwell. Kevin recommends that buyers, sellers, investors and renters of/in real estate consult legal, financial and investment professionals for specialized advice.


